Room | Hawken: 50-N202 |
Session Chair | Dr. Deepak Puthal |
10:00 – 10:30 | Keynote | Efficient Resource Sharing: from Mobile Devices to Clouds Dr Young Choon Lee |
10:30 – 11:00 | A Controlled Trial of a Commodity Sensors for a Streetlight-Mounted Traffic Detection System Karl Mohring, Trina Myers and Ian Atkinson |
11:00 – 11:30 | An Evaluation on Models for Particle Filtering for Resident Tracking in a Smart Home using Binary Sensors Kan Ngamakeur, Sira Yongchareon, Veronica Leisaputra and Jian Yu |
11:30 – 12:00 | A Survey on Big Data Stream Processing in SDN Supported Cloud Environment Ahmed Almansoori, Shui Yu, Yong Xiang and Keshave Sood |
Room | Hawken: 50-N202 |
Session Chair | Dr. Deepak Puthal |
15:30 – 16:00 | Combination of Information Entropy and Ensemble Classification for Detecting Concept Drift in Data Stream Osama A. Mehdi, Eric Pardede and Jinli Cao |
16:00 – 16:30 | Efficient hierarchical clustering for single-dimensional data using CUDA Adam Rehn, Aidan Possemiers and Jason Holdsworth |
16:30 – 17:00 | Resource Provisioning for Memory Intensive Graph Processing Agron Cela, Young Choon Lee and Seok-Hee Hong |
17:00 – 17:30 | Dynamic Resource Allocation For An Energy Efficient VM Architecture For Cloud Computing Deafallah Alsadie, Zahir Tari, Eidah Alzahrani and Albert Y. Zomaya |
This site uses cookies. Find out more about cookies and how you can refuse them.